Sign In | Join Free | My bjjsgy.com |
|
Brand Name : WCH Cable
Model Number : SJ, SJO, SJOW, SJOO, SJOOW
Certification : UL Certificate
Place of Origin : Dongguan, China
MOQ : 610 meters
Price : USD 0.12 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 400000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel
Feature : UL Approval
Jacket : CPE Rubber
Application : Power control
Type : Rubber
Colour : Black
Voltage : 300V
UL Approval Style | Cores | Conductor | Insulation | Jacket | Amp Rating | ||||
AWG | Sectional Area(mm2) | Construction (no./mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |||
SJ SJO SJOW SJOO SJOOW | 2C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 0.76 | 7.35 | 10A |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 0.76 | 7.95 | 13A | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 8.70 | 15A | ||
12 | 3.31 | 65/0.254 | 0.76 | 4.00 | 1.14 | 10.50 | 20A | ||
3C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 0.76 | 7.80 | 10A | |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 0.76 | 8.40 | 13A | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 9.30 | 15A | ||
12 | 3.31 | 65/0.254 | 0.76 | 4.00 | 1.14 | 11.00 | 20A | ||
4C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 0.76 | 8.60 | 10A | |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 0.76 | 9.20 | 13A | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 10.30 | 15A | ||
12 | 3.31 | 65/0.254 | 0.76 | 4.00 | 1.14 | 12.10 | 20A | ||
5C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 0.76 | 9.30 | 10A | |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 0.76 | 10.10 | 13A | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 11.10 | 15A | ||
12 | 3.31 | 65/0.254 | 0.76 | 4.00 | 1.14 | 13.25 | 20A |
![]() |
300V UL Rubber Power Control Cable SJ, SJO, SJOW, SJOO, SJOOW Images |