Sign In | Join Free | My bjjsgy.com |
|
Brand Name : WCH Cable
Model Number : WCH-20091
Certification : UL Certificate
Place of Origin : Dongguan, China
MOQ : 200 pcs per box
Price : USD 0.125 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000 pcs
Delivery Time : 9 days for ready goods
Packaging Details : 200 pcs per box
Feature : Easy Bounce Back
Conductor : High Purity Copper Wire
UL Style : UL20084, UL20353, UL20640, etc
Approval Type : UL Safety Verified
Performance : Long Flex Life
Cable Type : Spiral Cable
Insulation Material : Polypropylene PP
Sheath Material : Polyurethane TPU
UL Safety Verified Easy Bounce-back long Flex Life Spiral Cable
Rating: 80 deg C, 600 Vac, Horizontal flame
Conductor Size: 30~16AWG
Conductor Quantity: 2 ~ 50 cores
Insulation Material: Polypropylene PP
Jacket Material: Polyurethane TPU
Executed Standard: Appliance Wiring Material UL758.
Application: Internal wiring or external interconnection of appliances or electronic equipment.
Cable Type | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
Spiral Cable | 2C | 30 | 7/0.100 | 0.38 | 1.10 | 0.76 | 4.30 | 381.0 |
2C | 28 | 7/0.127 | 0.38 | 1.20 | 0.76 | 4.50 | 239.0 | |
2C | 26 | 7/0.16 | 0.38 | 1.30 | 0.76 | 4.70 | 150.0 | |
2C | 24 | 11/0.16 | 0.38 | 1.40 | 0.76 | 4.90 | 94.2 | |
2C | 22 | 17/0.16 | 0.38 | 1.60 | 0.76 | 5.30 | 59.4 | |
2C | 20 | 21/0.178 | 0.38 | 1.80 | 0.76 | 5.70 | 36.7 | |
2C | 18 | 34/0.178 | 0.38 | 2.10 | 0.76 | 6.30 | 23.2 | |
2C | 16 | 26/0.25 | 0.38 | 2.40 | 0.76 | 6.90 | 14.6 | |
3C | 30 | 7/0.100 | 0.38 | 1.10 | 0.76 | 4.50 | 381.0 | |
3C | 28 | 7/0.127 | 0.38 | 1.20 | 0.76 | 4.70 | 239.0 | |
3C | 26 | 7/0.16 | 0.38 | 1.30 | 0.76 | 4.90 | 150.0 | |
3C | 24 | 11/0.16 | 0.38 | 1.40 | 0.76 | 5.20 | 94.2 | |
3C | 22 | 17/0.16 | 0.38 | 1.60 | 0.76 | 5.60 | 59.4 | |
3C | 20 | 21/0.178 | 0.38 | 1.80 | 0.76 | 6.00 | 36.7 | |
3C | 18 | 34/0.178 | 0.38 | 2.10 | 0.76 | 6.70 | 23.2 | |
4C | 30 | 7/0.100 | 0.38 | 1.10 | 0.76 | 4.80 | 381.0 | |
4C | 28 | 7/0.127 | 0.38 | 1.20 | 0.76 | 5.00 | 239.0 | |
4C | 26 | 7/0.16 | 0.38 | 1.30 | 0.76 | 5.30 | 150.0 | |
4C | 24 | 11/0.16 | 0.38 | 1.40 | 0.76 | 5.50 | 94.2 | |
4C | 22 | 17/0.16 | 0.38 | 1.60 | 0.76 | 6.00 | 59.4 | |
4C | 20 | 21/0.178 | 0.38 | 1.80 | 0.76 | 6.50 | 36.7 | |
5C | 30 | 7/0.100 | 0.38 | 1.10 | 0.76 | 5.10 | 381.0 | |
5C | 28 | 7/0.127 | 0.38 | 1.20 | 0.76 | 5.40 | 239.0 | |
5C | 26 | 7/0.16 | 0.38 | 1.30 | 0.76 | 5.60 | 150.0 | |
5C | 24 | 11/0.16 | 0.38 | 1.40 | 0.76 | 5.90 | 94.2 | |
5C | 22 | 17/0.16 | 0.38 | 1.60 | 0.76 | 6.50 | 59.4 | |
6C | 30 | 7/0.100 | 0.38 | 1.10 | 0.76 | 5.40 | 381.0 | |
6C | 28 | 7/0.127 | 0.38 | 1.20 | 0.76 | 5.70 | 239.0 | |
6C | 26 | 7/0.16 | 0.38 | 1.30 | 0.76 | 6.00 | 150.0 | |
6C | 24 | 11/0.16 | 0.38 | 1.40 | 0.76 | 6.30 | 94.2 |
Tag: cable, spiral cable
![]() |
UL Safety Verified Easy Bounce-back long Flex Life Spiral Cable Images |